
← Fighter Database
Featherweight
Gervonta Bryant Davis
“Tank”
30
Wins
0
Losses
1
Draws
27 KO/TKO winsUnited States
Biography
About Gervonta Bryant Davis
Gervonta Bryant Davis is an American southpaw whose power and title-hopping career have made him one of the most prominent figures across the super featherweight, lightweight and super lightweight divisions. From Baltimore, Maryland, Davis has compiled a professional record of 30–0–1 with 28 stoppage wins, and over the course of his career he collected multiple world-level belts and high-profile victories that defined his rise.
Davis turned professional in 2013 and established an early reputation as a knockout artist, posting a string of first- and early-round stoppages on undercards and regional shows. That streak carried him into world-title contention in 2017, when he stopped José Pedraza to win the IBF super featherweight title. He followed with a successful defence against Liam Walsh later that year. A subsequent August 2017 win over Francisco Fonseca came with the IBF title on the line only for Fonseca after Davis missed weight, rendering Davis ineligible to retain that particular belt despite the victory.
Staying active at the top end of the 130–140 lb spectrum, Davis won the vacant WBA (Super) super featherweight title against Jesús Cuellar in April 2018 and retained WBA super featherweight honours with stoppage wins over Hugo Ruiz and Ricardo Núñez in 2019. Later in 2019 he moved up to lightweight and defeated Yuriorkis Gamboa to claim the vacant WBA (Regular) lightweight title, beginning a run of defences at 135 lb.
Davis’s power translated at lightweight, where he scored a string of notable results: a sixth-round KO of Léo Santa Cruz in October 2020 (the bout is recorded as a retention of the WBA (Regular) lightweight title, with some records also associating the WBA (Super) super featherweight designation to the event), a unanimous decision over Isaac Cruz in December 2021, and a sixth-round TKO of Rolando Romero in May 2022. In June 2021 he briefly campaigned at super lightweight (140 lb), stopping Mario Barrios to win the WBA (Regular) super lightweight title.
Among Davis’s highest-profile non-title bouts was a catchweight meeting with Ryan Garcia in April 2023, which he won by seventh-round knockout. He continued to defend his WBA lightweight status with a ninth-round retirement of Héctor García (January 2023) and a KO of Frank Martin (June 2024). Davis’s most recent recorded outcome is a majority draw with Lamont Roach Jr. on March 1, 2025, at Barclays Center.
As of a WBA press release dated 2026-06-26, the WBA has designated Davis as "Champion in Recess" at lightweight and listed the WBA lightweight title as vacant. While Davis is listed in some sources as active, other official listings record inactivity following his March 1, 2025 bout. Regardless, his 30–0–1 ledger and 28 stoppages reflect a career built on power, rapid finishes and multiple title performances across three weight classes.
Career
Fight History
31 bouts
| Date | Opponent | Result | Method | Event |
|---|---|---|---|---|
| 1 Mar 2025 | Lamont Roach Jr. WBA lightweight title (retained per table) | D | MD (majority draw) | — Brooklyn, New York, United States |
| 15 Jun 2024 | Frank Martin WBA lightweight title (retained per table) | W | KO | — Paradise, Nevada, United States |
| 22 Apr 2023 | Ryan Garcia | W | KO | — Paradise, Nevada, United States |
| 7 Jan 2023 | Héctor García WBA (Regular) lightweight title (retained per table) | W | RTD | — Washington, D.C., United States |
| 28 May 2022 | Rolando Romero WBA (Regular) lightweight title (retained per table) | W | TKO | — Brooklyn, New York, United States |
| 5 Dec 2021 | Isaac Cruz WBA (Regular) lightweight title (retained per table) | W | UD (unanimous decision) | — Los Angeles, California, United States |
| 26 Jun 2021 | Mario Barrios WBA (Regular) super lightweight (140 lb) title (won per table) | W | TKO | — Atlanta, Georgia, United States |
| 31 Oct 2020 | Léo Santa Cruz Retained WBA (Regular) lightweight title; also listed as winning WBA (Super) super featherweight title (per table/notes) | W | KO | — San Antonio, Texas, United States |
| 28 Dec 2019 | Yuriorkis Gamboa Vacant WBA (Regular) lightweight title (won per table) | W | TKO | — Atlanta, Georgia, United States |
| 27 Jul 2019 | Ricardo Núñez WBA (Super) super featherweight title (retained per table) | W | TKO | — Baltimore, Maryland, United States |
| 9 Feb 2019 | Hugo Ruiz WBA (Super) super featherweight title (retained per table) | W | KO | — Carson, California, United States |
| 21 Apr 2018 | Jesús Cuellar Vacant WBA (Super) super featherweight title (won per table) | W | KO | — New York City, New York, United States |
| 26 Aug 2017 | Francisco Fonseca IBF super featherweight title (was on the line only for Fonseca after Davis missed weight; Davis ineligible per table notes) | W | KO | — Paradise, Nevada, United States |
| 20 May 2017 | Liam Walsh IBF super featherweight title (retained per table) | W | KO | — London, England |
| 14 Jan 2017 | José Pedraza IBF super featherweight title (won per table) | W | TKO | — New York City, New York, United States |
| 3 Jun 2016 | Mario Antonio Macias | W | KO | — Hollywood, Florida, United States |
| 1 Apr 2016 | Guillermo Avila Godinez | W | TKO | — Washington, D.C., United States |
| 18 Dec 2015 | Luis Sanchez | W | KO | — Paradise, Nevada, United States |
| 30 Oct 2015 | Cristóbal Cruz | W | TKO | — Orlando, Florida, United States |
| 12 Sept 2015 | Recky Dulay | W | TKO | — Paradise, Nevada, United States |
| 22 May 2015 | Alberto Mora | W | TKO | — Atlantic City, New Jersey, United States |
| 20 Feb 2015 | Israel Suarez | W | KO | — Pittsburgh, Pennsylvania, United States |
| 8 Oct 2014 | Germán Meraz | W | UD (unanimous decision) | — Biloxi, Mississippi, United States |
| 1 Aug 2014 | Hector Lopez | W | KO | — Shelton, Washington, United States |
| 16 May 2014 | Joshua Arocho | W | TKO | — Ledyard, Connecticut, United States |
| 14 Dec 2013 | James Franks | W | TKO | — Washington, D.C., United States |
| 17 Oct 2013 | Eric Jamar Goodall | W | TKO | — Bethlehem, Pennsylvania, United States |
| 20 Jul 2013 | Rafael Casias | W | TKO | — Baltimore, Maryland, United States |
| 8 Jun 2013 | Jonathan Gears | W | KO | — Washington, D.C., United States |
| 20 Apr 2013 | Jacob Ninow | W | TKO | — Upper Marlboro, Maryland, United States |
| 22 Feb 2013 | Desi Williams | W | KO | — Washington, D.C., United States |

