
← Fighter Database
Professional Boxer
Naoya Inoue
“The Monster (怪物 / Kaibutsu)”
33
Wins
0
Losses
0
Draws
26 KO/TKO winsJapaneseChampion
Biography
About Naoya Inoue
Naoya Inoue is a Japanese professional boxer widely recognized in the sport for his fast start and sustained success across multiple weight classes. Known as “The Monster (怪物 / Kaibutsu),” the orthodox southpaw from Zama, Kanagawa (based in Yokohama / Kanagawa) stands 165 cm with a 171 cm reach and has compiled a 33–0 record with 27 stoppages. Inoue is the undisputed super-bantamweight world champion, holding the WBA (Super), WBC, IBF and WBO super-bantamweight titles, and The Ring super-bantamweight title (retained through 2026-05-02 per sources).
Inoue turned professional in 2012 and established his power early, recording a fourth-round KO of Crison Omayao at Korakuen Hall that October and following with a string of stoppages and wins at domestic venues. By August 2013 he captured the Japanese light flyweight title with a unanimous decision over Ryoichi Taguchi, then added the vacant OPBF light flyweight title via fifth-round TKO of Jerson Mancio that December.
A breakthrough came in April 2014 when Inoue stepped up to world level, stopping Adrián Hernández in six rounds to claim the WBC light flyweight world title. He retained that belt later the same year with an 11th-round TKO of Samartlek Kokietgym. In December 2014 Inoue moved up to junior bantamweight and knocked out long-reigning champion Omar Narváez to win the WBO junior bantamweight world title, beginning a run of defenses in Japan and abroad that included stoppage wins and unanimous decisions over a range of challengers.
Inoue continued moving through the weights while collecting major belts. At bantamweight he captured the WBA (Regular) title with a first-round KO of Jamie McDonnell in May 2018 and, after a series of defenses, unified further honours by defeating Emmanuel Rodríguez in May 2019 (KO) to claim the IBF belt and The Ring bantamweight title. He defended those honours in notable bouts that include a successful 12-round decision over Nonito Donaire (November 2019), a seventh-round KO of Jason Moloney (October 2020) and a second victory over Donaire in June 2022 that added the WBC bantamweight crown.
By December 2022 Inoue had added Paul Butler’s WBO bantamweight title, and in July 2023 he stepped up to super-bantamweight where he defeated Stephen Fulton by eighth-round TKO to win WBC and WBO versions at the new weight. Subsequent wins over Marlon Tapales and Luis Nery completed the undisputed collection—Inoue retained the unified WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles and received a WBC Diamond award for the Nery bout. His championship run has combined stoppage finishes and decision wins in major arenas worldwide, including Tokyo Dome, Ariake Arena, Saitama Super Arena, the SSE Hydro and Las Vegas venues.
Inoue’s 33–0 (27 KOs) ledger reflects a career built on power, positional progression through four divisions and success in world-title fights at every step. As of the latest verified fights he remains the division’s undisputed champion and a central figure in the super-bantamweight landscape.
Career
Fight History
33 bouts
| Date | Opponent | Result | Method | Event |
|---|---|---|---|---|
| 2 May 2026 | Junto Nakatani WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles (retained) | W | UD | — Tokyo, Japan |
| 27 Dec 2025 | David Picasso WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles (retained) | W | UD | — Riyadh, Saudi Arabia |
| 14 Sept 2025 | Murodjon Akhmadaliev WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles (retained) | W | UD | — Nagoya, Japan |
| 4 May 2025 | Ramon Cardenas WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles (retained) | W | TKO | — Paradise (Las Vegas), Nevada, U.S. |
| 24 Jan 2025 | Kim Ye-joon WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles (retained) | W | KO | — Tokyo, Japan |
| 3 Sept 2024 | TJ Doheny WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles (retained) | W | TKO | — Tokyo, Japan |
| 6 May 2024 | Luis Nery WBA (Super), WBC, IBF, WBO and The Ring super-bantamweight titles (retained); WBC Diamond belt awarded for this bout | W | KO | — Tokyo, Japan |
| 26 Dec 2023 | Marlon Tapales WBC and WBO super-bantamweight titles (retained); WBA (Super) and IBF super-bantamweight titles (won) | W | KO | — Tokyo, Japan |
| 25 Jul 2023 | Stephen Fulton WBC and WBO super-bantamweight titles (won) | W | TKO | — Tokyo, Japan |
| 13 Dec 2022 | Paul Butler WBA (Super), WBC, IBF and The Ring bantamweight titles (retained); WBO bantamweight title (won) | W | KO | — Tokyo, Japan |
| 7 Jun 2022 | Nonito Donaire WBA (Super), IBF and The Ring bantamweight titles (retained); WBC bantamweight title (won) | W | TKO | — Saitama, Japan |
| 14 Dec 2021 | Aran Dipaen WBA (Super), IBF and The Ring bantamweight titles (retained) | W | TKO | — Tokyo, Japan |
| 19 Jun 2021 | Michael Dasmariñas WBA (Super), IBF and The Ring bantamweight titles (retained) | W | KO | — Paradise (Las Vegas), Nevada, U.S. |
| 31 Oct 2020 | Jason Moloney WBA (Super), IBF and The Ring bantamweight titles (retained) | W | KO | — Paradise (Las Vegas), Nevada, U.S. |
| 7 Nov 2019 | Nonito Donaire IBF bantamweight title (retained); The Ring bantamweight title (retained); concurrently recognised as WBA (Super) bantamweight by some sources | W | UD | — Saitama, Japan |
| 18 May 2019 | Emmanuel Rodríguez WBA (Unified) bantamweight title (retained); IBF bantamweight title (won); The Ring bantamweight title (vacant, won) | W | KO | — Glasgow, Scotland |
| 7 Oct 2018 | Juan Carlos Payano WBA (Regular) bantamweight title (retention) | W | KO | — Yokohama, Kanagawa, Japan |
| 25 May 2018 | Jamie McDonnell WBA (Regular) bantamweight title | W | KO | — Tokyo, Japan |
| 30 Dec 2017 | Yoan Boyeaux WBO junior bantamweight title (retention) | W | KO | — Yokohama, Kanagawa, Japan |
| 9 Sept 2017 | Antonio Nieves WBO junior bantamweight title (retention) | W | RTD | — Carson, California, U.S. |
| 21 May 2017 | Ricardo Rodriguez WBO junior bantamweight title (retention) | W | KO | — Tokyo, Japan |
| 30 Dec 2016 | Kohei Kono WBO junior bantamweight title (retention) | W | KO | — Tokyo, Japan |
| 4 Sept 2016 | Petchbarngborn Kokietgym WBO junior bantamweight title (retention) | W | KO | — Zama, Kanagawa, Japan |
| 8 May 2016 | David Carmona WBO junior bantamweight title (retention) | W | UD | — Tokyo, Japan |
| 29 Dec 2015 | Warlito Parrenas WBO junior bantamweight title (retention) | W | KO | — Tokyo, Japan |
| 30 Dec 2014 | Omar Narváez WBO junior bantamweight world title | W | KO | — Tokyo, Japan |
| 5 Sept 2014 | Samartlek Kokietgym WBC light flyweight world title (retention) | W | TKO | — Tokyo, Japan |
| 6 Apr 2014 | Adrián Hernández WBC light flyweight world title | W | KO | — Tokyo, Japan |
| 6 Dec 2013 | Jerson Mancio Vacant OPBF light flyweight title | W | TKO | — Tokyo, Japan |
| 25 Aug 2013 | Ryoichi Taguchi Japanese light flyweight title | W | UD | — Zama, Kanagawa, Japan |
| 16 Apr 2013 | Yūki Sano | W | TKO | — Tokyo, Japan |
| 5 Jan 2013 | Ngaoprajan Chuwatana | W | KO | — Tokyo, Japan |
| 2 Oct 2012 | Crison Omayao | W | KO | — Tokyo, Japan |

