
β Fighter Database
Cruiserweight
Noel Mikaelian
βDark Horseβ
28
Wins
4
Losses
0
Draws
11 KO/TKO winsArmenian
Biography
About Noel Mikaelian
Noel βDark Horseβ Mikaelian is an Armenian-born professional boxer and two-time WBC cruiserweight world champion. Born in Yerevan and raised in Germany, Mikaelian turned professional in 2011 and developed into a leading contender in the cruiserweight division.
After building an unbeaten start to his career, Mikaelian suffered his first professional defeat against Krzysztof WΕodarczyk in 2017. He later competed in the World Boxing Super Series, where he lost a 12-round decision to future champion Mairis Briedis in 2018.
Mikaelian rebuilt his position in the division and defeated Youri Kalenga in February 2022 before earning a shot at Ilunga Makabu for the vacant WBC cruiserweight championship in November 2023. Mikaelian stopped Makabu in the third round to become a world champion.
After a period of inactivity and a dispute surrounding the championship, Mikaelian faced Badou Jack for the WBC title in May 2025 and suffered a majority-decision defeat. The pair met again in Los Angeles on 13 December 2025, and Mikaelian won by unanimous decision to regain the WBC cruiserweight championship.
Mikaelian then faced undefeated Jai Opetaia at T-Mobile Arena in Las Vegas on 12 September 2026. Opetaia stopped Mikaelian in the ninth round, handing him his first stoppage defeat and moving Mikaelian's record to 28β4.
Mikaelian's Boxing Ring News profile tracks his complete professional record, opponents, results and cruiserweight championship career.
Career
Fight History
32 bouts
| Date | Opponent | Result | Method | Event |
|---|---|---|---|---|
| 12 Sept 2026 | Jai Opetaia The Ring cruiserweight title | L | KO | Ryan Garcia vs Conor Benn Las Vegas, Nevada, USA |
| 13 Dec 2025 | Badou Jack WBC cruiserweight title | W | UD | Badou Jack vs Noel Mikaelian II Los Angeles, California, USA |
| 3 May 2025 | Badou Jack WBC cruiserweight title | L | MD | β Riyadh, Saudi Arabia |
| 4 Nov 2023 | Ilunga Makabu Vacant WBC cruiserweight title | W | TKO | β Miami, Florida, USA |
| 12 Feb 2022 | Youri Kalenga Vacant WBC Silver cruiserweight title | W | UD | β Riga, Latvia |
| 12 Dec 2020 | Jesse Bryan Vacant WBC International cruiserweight title | W | TKO | β Miami, Florida, USA |
| 15 Jun 2019 | Isossa Mondo | W | UD | β Riga, Latvia |
| 10 Nov 2018 | Mairis Briedis | L | UD | World Boxing Super Series Chicago, Illinois, USA |
| 9 Sept 2017 | Isiah Thomas | W | UD | β Berlin, Germany |
| 20 May 2017 | Krzysztof Wlodarczyk | L | SD | β Poznan, Poland |
| 14 Oct 2016 | Stephen Simmons WBO International cruiserweight title | W | SD | β Hamburg, Germany |
| 7 May 2016 | Cristian Javier Medina WBO International cruiserweight title | W | UD | β Hamburg, Germany |
| 9 Jan 2016 | Valery Brudov WBO International cruiserweight title | W | UD | β Offenburg, Germany |
| 5 Sept 2015 | Daniel Alejandro Sanabria Vacant WBO International cruiserweight title | W | UD | β Dresden, Germany |
| 18 Jul 2015 | Lukasz Rusiewicz | W | UD | β Halle, Germany |
| 25 Apr 2015 | Mohamed Azzaoui | W | KO | β Berlin, Germany |
| 21 Feb 2015 | Alejandro Emilio Valori | W | UD | β Berlin, Germany |
| 13 Dec 2014 | Tamas Polster | W | TKO | β Copenhagen, Denmark |
| 27 Sept 2014 | Tamas Lodi | W | TKO | β Kiel, Germany |
| 16 Aug 2014 | Ismail Abdoul | W | UD | β Erfurt, Germany |
| 7 Jun 2014 | Bela Juhasz | W | KO | β Schwerin, Germany |
| 3 May 2014 | Gogita Gorgiladze Vacant WBO Youth cruiserweight title | W | UD | β Berlin, Germany |
| 25 Jan 2014 | Loris Emiliani | W | KO | β Stuttgart, Germany |
| 23 Nov 2013 | Sandro Siproshvili | W | UD | β Bamberg, Germany |
| 8 Jun 2013 | Juan Manuel Garay | W | UD | β Berlin, Germany |
| 16 Mar 2013 | Viktor Szalai | W | TKO | β Bernau, Germany |
| 22 Feb 2013 | Slavomir Selicky | W | TKO | β Galati, Romania |
| 7 Jul 2012 | Michal Bilak | W | PTS | β Hamburg, Germany |
| 11 May 2012 | Marko Angermann | W | RTD | β Goppingen, Germany |
| 3 Sept 2011 | Rushid Sevim | W | TKO | β Cuxhaven, Germany |
| 15 Jul 2011 | Vaclav Fiala | W | TKO | β Goppingen, Germany |
| 27 May 2011 | Adam Gadajew | W | PTS | β Stralsund, Germany |

