
← Fighter Database
Super Featherweight
O'Shaquie Foster
“Ice Water (also cited as "Shock")”
25
Wins
3
Losses
0
Draws
11 KO/TKO winsAmericanChampion
Biography
About O'Shaquie Foster
O'Shaquie Foster is an American professional boxer who has established himself as a leading figure at 130 pounds. An orthodox fighter nicknamed "Ice Water" (also cited as "Shock"), Foster fights out of Houston and combines a 174 cm frame with a 183 cm reach. As of his most recent title defense on May 30, 2026, he is recognised by the WBC as its WBC super-featherweight (130 lb) world champion; his pro record stands at 25–3 with 12 stoppage wins.
Foster turned professional in 2012 and began his career with a string of early stoppages and decision wins on regional cards. After several years on the domestic circuit he suffered his first setback in 2015, losing a decision to Samuel Teah. Foster responded with consecutive stoppage victories and moved up the competitive ladder, earning attention with a stoppage of Lavisas Williams on ShoBox in February 2016.
A second career defeat followed in 2016 to Rolando Chinea, but Foster rebuilt through 2017 and 2018. The breakthrough came in September 2018 when he defeated Jon Fernandez on points to capture the WBC Silver super-featherweight title. That regional belt became a platform for a run of notable wins: a late stoppage of Fatiou Fassinou by corner retirement in 2019, a stoppage victory over Jesus Bravo later that year to win the WBA Fedecentro super-featherweight title (the city for that bout is disputed in sources), and successful defenses of his WBC Silver strap, including a points win over Alberto Mercado in December 2019 and a ninth-round KO of Miguel Román in November 2020.
Foster's victory over Muhammadkhuja Yaqubov in March 2022 served as a WBC eliminator and positioned him for a world title opportunity. He captured the vacant WBC super-featherweight world title in February 2023 with a 12-round decision over Rey Vargas. Foster made a series of defenses at world level, stopping Eduardo Hernández in the final round in October 2023 and retaining a close split-decision win over Abraham Nova in February 2024.
In July 2024 Foster suffered a split-decision loss of the WBC title to Robson Conceição but regained the belt in a November 2, 2024 rematch by split decision. Foster also moved up to lightweight for a December 6, 2025 bout that was reclassified as a WBC interim lightweight title fight after his opponent, Stephen Fulton Jr., missed weight; Foster won that fight by unanimous decision. He returned to super-featherweight and retained the WBC world title with a majority decision over Raymond Ford on May 30, 2026.
Throughout his career Foster has shown the resilience to recover from setbacks, a steady progression through regional and international belts, and the capacity to win both by decision and by stoppage. His resume includes multiple regional titles, a WBC Silver reign that led to a world title shot, and multiple world-level defenses at 130 pounds.
Career
Fight History
28 bouts
| Date | Opponent | Result | Method | Event |
|---|---|---|---|---|
| 30 May 2026 | Raymond Ford WBC super-featherweight title (retained) | W | MD | — Houston, Texas, U.S. |
| 6 Dec 2025 | Stephen Fulton Jr. WBC interim lightweight title (bout reclassified after Fulton missed weight) | W | UD | — San Antonio, Texas, U.S. |
| 2 Nov 2024 | Robson Conceição WBC super-featherweight title (regained) | W | SD | — Verona, New York, U.S. |
| 6 Jul 2024 | Robson Conceição WBC super-featherweight title (lost) | L | SD | — Newark, New Jersey, U.S. |
| 16 Feb 2024 | Abraham Nova WBC super-featherweight title (retained) | W | SD | — New York City, New York, U.S. |
| 28 Oct 2023 | Eduardo Hernández WBC super-featherweight title (retained) | W | TKO | — Cancún, Mexico |
| 11 Feb 2023 | Rey Vargas Vacant WBC super-featherweight (130 lb) world title | W | UD | — San Antonio, Texas, U.S. |
| 18 Mar 2022 | Muhammadkhuja Yaqubov WBC Silver super-featherweight title (retained); WBC eliminator | W | UD | — Dubai, United Arab Emirates |
| 19 Nov 2020 | Miguel Román WBC Silver super-featherweight title (retained) | W | KO | Wild Card Boxing Los Angeles, California, U.S. |
| 5 Dec 2019 | Alberto Mercado WBC Silver super-featherweight title (retained) | W | UD | — New York City, New York, U.S. |
| 17 Jul 2019 | Jesus Bravo WBA Fedecentro super-featherweight title | W | KO | — San José, Costa Rica (location disputed in sources: some references list San Juan, Puerto Rico) |
| 23 Feb 2019 | Fatiou Fassinou | W | RTD | — Beaumont, Texas, U.S. |
| 21 Sept 2018 | Jon Fernandez WBC Silver super-featherweight title | W | UD | — Shawnee, Oklahoma, U.S. |
| 13 Apr 2018 | Frank De Alba | W | MD | — Bethlehem, Pennsylvania, U.S. |
| 20 Jan 2018 | Kaylyn Alfred | W | MD | — Houston, Texas, U.S. |
| 29 Dec 2017 | Andrew Goodrich | W | TKO | — Alexandria, Louisiana, U.S. |
| 22 Jul 2016 | Rolando Chinea | L | SD | — Mashantucket, Connecticut, U.S. |
| 19 Feb 2016 | Lavisas Williams | W | TKO | ShoBox main-step up Atlantic City, New Jersey, U.S. |
| 16 Jan 2016 | Rynell Griffin | W | TKO | — Springfield, Missouri, U.S. |
| 6 Nov 2015 | Samuel Teah | L | UD | — Las Vegas, Nevada, U.S. |
| 26 Sept 2015 | Darius Jackson | W | KO | — Beach Haven, New Jersey, U.S. |
| 22 Aug 2015 | Frank Jordan | W | KO | — Washington, D.C., U.S. |
| 12 Jul 2014 | Devin Parker | W | UD | — Opelousas, Louisiana, U.S. |
| 10 May 2014 | Mario Lacey | W | TKO | — Opelousas, Louisiana, U.S. |
| 2 Nov 2013 | Aaron Anderson | W | UD | — Houston, Texas, U.S. |
| 26 Oct 2012 | Stephan Nava | W | KO | — Harlingen, Texas, U.S. |
| 22 Sept 2012 | Manuel Rubalcava | W | UD | — Cleveland, Ohio, U.S. |
| 8 Sept 2012 | Theo Johnson | W | TKO | — Robstown, Texas, U.S. |

